The Van-K Non-Machined 6" Wheel gives the hobby, beginner and amateur kart racer an economical solution for a reliable wheel product.
This non-machined wheel is of classic design, lightweight and T-6 strong. A fine solution for the racer looking to save some money!
APPLICATIONS: Dirt or pavement oval-track karting.
Non-Machined Polished, 6" Diameter with American 3 x 2.50" bolt pattern 1.75" register.
PART # | DIAM. | WIDTH | BACK-SPACE | FINISH |
STOCKED | ||||
120.6600.2 | 6 | 6 | 2 | Polished |
120.6650.25 | 6 | 6 1/2 | 2 1/2 | Polished |
120.6825.3 | 6 | 8 1/4 | 3 | Polished |
120.6850.35 | 6 | 8 1/2 | 3 1/2 | Polished |
120.6900.35 | 6 | 9 | 3 1/2 | Polished |
120.6950.4 | 6 | 9 1/2 | 4 | Polished |
120.6999.4 | 6 | 10 | 4 | Polished |
NON-STOCK
Allow extra production time for non-stock items.
|
||||
120.6400.2 | 6 | 4 | 2 | Polished |
120.6500.2 | 6 | 5 | 2 | Polished |
120.6550.2 | 6 | 5 1/2 | 2 | Polished |
120.6600.25 | 6 | 6 | 2 1/2 | Polished |
120.6700.25 | 6 | 7 | 2 1/2 | Polished |
120.6725.25 | 6 | 7 1/4 | 2 1/2 | Polished |
120.6750.3 | 6 | 7 1/2 | 3 | Polished |
120.6775.3 | 6 | 7 3/4 | 3 | Polished |
120.6800.3 | 6 | 8 | 3 | Polished |
120.6850.3 | 6 | 8 1/2 | 3 | Polished |
120.6875.35 | 6 | 8 3/4 | 3 1/2 | Polished |
120.6925.4 | 6 | 9 1/4 | 4 | Polished |
120.69995.4 | 6 | 10 1/2 | 4 | Polished |
120.6110.45 | 6 | 11 | 4 1/2 | Polished |
Non-Machined Black Powder Painted, 6" Diameter with American 3 x 2.50" bolt pattern 1.75" register.
PART NO. | DIAM. | WIDTH | BACK-SPACE | FINISH |
All sizes are painted to order | ||||
121.6400.2 | 6 | 4 | 2 | Black |
121.6500.2 | 6 | 5 | 2 | Black |
121.6550.2 | 6 | 5 1/2 | 2 | Black |
121.6600.2 | 6 | 6 | 2 | Black |
121.6600.25 | 6 | 6 | 2 1/2 | Black |
121.6650.25 | 6 | 6 1/2 | 2 1/2 | Black |
121.6700.25 | 6 | 7 | 2 1/2 | Black |
121.6725.25 | 6 | 7 1/4 | 2 1/2 | Black |
121.6750.3 | 6 | 7 1/2 | 3 | Black |
121.6775.3 | 6 | 7 3/4 | 3 | Black |
121.6800.3 | 6 | 8 | 3 | Black |
121.6825.3 | 6 | 8 1/4 | 3 | Black |
121.6850.3 | 6 | 8 1/2 | 3 | Black |
121.6850.35 | 6 | 8 1/2 | 3 1/2 | Black |
121.6875.35 | 6 | 8 3/4 | 3 1/2 | Black |
121.6900.35 | 6 | 9 | 3 1/2 | Black |
121.6925.4 | 6 | 9 1/4 | 4 | Black |
121.6950.4 | 6 | 9 1/2 | 4 | Black |
121.6999.4 | 6 | 10 | 4 | Black |
121.69995.4 | 6 | 10 1/2 | 4 | Black |
121.6110.45 | 6 | 11 | 4 1/2 | Black |
Our products are often used racing applications, which can be a dangerous sport. Any purchaser assumes all liabilities concerning the use of VanK Wheels products.
VanK Wheels assumes no liability for warranties expressed or implied for any of our products.