Low-volume design. Engineered for maximum stiffness. Machined to perfection.

THE No. 1 option for 4-cycle sprint kart racing series with a 5" wheel specification.

PART NO. DIAM. WIDTH BACK-SPACE FINISH
Machined & Polished PRO-MAXX Kart Wheel
340.5500.2 5 5 2 Polished
340.5600.25 5 6 2 1/2 Polished
340.5650.25 5 6 1/2 2 1/2 Polished
340.5775.32 5 7 3/4 3 Polished
340.5800.25 5 8 2 1/2 Polished
340.5850.3 5 8 1/2 3 Polished
340.5875.32 5 8 3/4 3 1/4 Polished
340.5900.35 5 9 3 1/2 Polished
PART NO. DIAM. WIDTH BACK-SPACE FINISH
Machined & Anodized PRO-MAXX Kart Wheel
345.5500.2 5 5 2 Black
345.5600.25 5 6 2 1/2 Black
345.5650.25 5 6 1/2 2 1/2 Black
345.5775.32 5 7 3/4 3 Black
345.5800.25 5 8 2 1/2 Black
345.5850.3 5 8 1/2 3 Black
345.5875.32 5 8 3/4 3 1/4 Black
345.5900.35 5 9 3 1/2 Black

 

Our products are often used racing applications, which can be a dangerous sport. Any purchaser assumes all liabilities concerning the use of VanK Wheels products.

VanK Wheels assumes no liability for warranties expressed or implied for any of our products.